Category Archives: 5776
YAHRZEITS — DECEMBER, 2016, KISLEV-TEVET, 5777
RAM’S HORN POLICY FOR LISTING YAHRZEIT MEMORIALS:!
Yahrzeit memorials are listed by consecutive Gregorian month, date, and year, if known, or at the beginning of the list for one calendar year following the date of passing.
Compiled by Aitz Chaim over many years, this list is maintained by the Ram’s Horn. Please send any corrections or additions to editor@aitzchaim.com
May the source of peace send peace to all who mourn, and comfort to all who are bereaved.
Name of Deceased |
English Date of Passing | Hebrew Date of Passing | Deceased Relationship to Congregant |
Sheldon Maznek | May 20, 2016 | 12 Iyar, 5776 | Brother of Evelyn Kelman |
Marion Kelman | May 19, 2016 | 11 Iyyar, 5776 | Sister-in-law of Evelyn Kelman |
Dr. Irving “Chick” Waltman | Jan 5, 2016 | 24 Tevet, 5776 | Father of Marjorie Feldman |
Henry Espelin | Dec 1, 1984 | 7 Kislev, 5745 | Father of Dawn Schandelson |
Diane Kaplan | Dec 3, 2009 | 16 Kislev, 5770 | Mother of Kai Nealis |
Beverly Tatz | Dec 8, 2015 | 26 Kislev, 5776 | Mother of Janet Tatz |
Carl Weissman | Dec 9, 1960 | 20 Kislev, 5721 | Grandfather of Jerry Weissman |
Irving Tatz | Dec 9, 2008 | 12 Kislev, 5769 | Father of Janet Tatz |
Joseph Magalnick | Dec 12, 1970 | 13 Kislev, 5731 | father of Elliot Magalnick |
Richard Weiss | Dec 12, 2000 | 15 Kislev, 5761 | Father of Laura Weiss |
Jules Cherry | Dec 13, 1972 | 8 Tevet, 5733 | Father of Don Cherry |
Louis Eisenberg | Dec 17, 1985 | 5 Tevet, 5746 | Father of Sharon Eisenberg |
Molly Dunaeff | Dec 20, 1985 | 8 Tevet, 5746 | Aunt of Meriam Nagel |
James Levie | Dec 22, 2010 | 15 Tevet, 5771 | Uncle of Wendy Weissman |
Theodore Eichner | Dec 30, 1970 | 2 Tevet, 5731 | Father of Jerry Eichner |
Joe Lavin |
YAHRZEITS — OCTOBER, 2016, ELUL-TISHREI, 5776-5777
RAM’S HORN POLICY FOR LISTING YAHRZEIT MEMORIALS:!
Yahrzeit memorials are listed by consecutive Gregorian month, date, and year, if known, or at the beginning of the list for one calendar year following the date of passing.
Compiled by Aitz Chaim over many years, this list is maintained by the Ram’s Horn. Please send any corrections or additions to editor@aitzchaim.com
May the source of peace send peace to all who mourn, and comfort to all who are bereaved.
Name of Deceased |
English Date of Passing | Hebrew Date of Passing | Deceased Relationship to Congregant |
Sheldon Maznek | May 20, 2016 | 12 Iyar, 5776 | Brother of Evelyn Kelman |
Marion Kelman | May 19, 2016 | 11 Iyyar, 5776 | Sister-in-law of Evelyn Kelman |
Dr. Irving “Chick” Waltman | Jan 5, 2016 | 24 Tevet, 5776 | Father of Marjorie Feldman |
Beverly Tatz | Dec 8, 2015 | 26 Kislev, 5776 | Mother of Janet Tatz |
Ann Cohn | Oct 4, 1987 | 11 Tishrei, 5748 | Mother of Arlyne Reichert |
Irving Fineman | Oct 12, 1981 | 14 Tishrei, 5742 | Father of Robert Fineman |
Vicki Sherick Hawkesworth | Oct 12, 2013 | 9 Cheshvan, 5774 | Daughter of Jack and Diane Sherick |
Roberto Naduris | Oct 14, 1995 | 20 Tishrei, 5756 | Husband of Susan Weissman |
Rose Gran | Oct 14, 2014 | 20 Tishrei, 5775 | |
Carl Kotler | Oct 15, 1993 | 30 Tishrei, 5754 | |
Hattye Oppenhemer Meyer | Oct 16, 1968 | 24 Tishrei, 5729 | Grandmother of Diane Sherick |
Pauline Nagel | Oct 16, 2000 | 17 Tishrei, 5761 | Mother of Meriam Nagel |
Robert Klotzman | Oct 17, 1995 | 23 Tishrei, 5756 | |
Alex Barrett | Oct 18, 1990 | 29 Tishrei, 5751 | Father of Nadyne Weissman |
Mary Wright Shaugnessy | Oct 26, 1976 | 2 Chesvan, 5737 | |
Marvin Langsam | Oct 27, 2013 | 23 Cheshvan, 5774 | Brother of Helen Cherry |
Celia Ross | Oct 30, 1972 | 22 Cheshvan, 5733 | Great-grandmother of Cece Drew |
Queenie Crombie | Oct 30, 1992 | 3 Cheshvan, 5753 | Mother of Arleen Heintzelman |
DAYS OF AWE
Rosh Hashanah begins at sunset on Sunday October 2, 2016
and continues through nightfall on Tuesday October 4, 2016 .
Yom Kippur begins at sunset on Tuesday October 11, 2016
and continues through nightfall on Wednesday October 12, 2016 .
PLEASE MARK YOUR CALENDAR FOR THESE UPCOMING EVENTS
The High Holidays are fast approaching. Here is the schedule.
Rosh Hashanah
- Sunday evening, 10/02/2016, 7:00 P.M.: Erev Rosh Hashanah Services, led by Rabbi Ruz Gulco at The Bethel. Oneg to follow.
- Monday morning, 10/03/2016, 10:00 A.M.: Rosh Hashanah Services at the Bethel.
- Noon-ish Tashlich, Giant Springs, 4803 Giant Springs Road, Great Falls, MT
- Congregation No host lunch at Maple Gardens following Tashlich, 5401 9th Ave. S.
Yom Kippur
- Tuesday evening, 10/11/2016, 7:00 P.M.: Kol Nidre Services, led by Rabbi Ruz gulko at The Bethel.
- Wednesday morning, 10/12/2016, 10:00 A.M.: Yom Kippur Morning Services, led by Rabbi Ruz Gulko, at The Bethel.
- Wednesday afternoon, 10/12/2016, 12:00-3:00 P.M.: Break
- Wednesday afternoon, 10/12/2016, 3:00-4:00 P.M.: Discussion
- Wednesday afternoon, 10/12/2016, 4:30-5:30 P.M.: Yizkor
- Wednesday afternoon, 10/12/2016, 5:30-6:15 P.M.: Neilah
- Wednesday evening, 10/12/2016, 6:30 P.M.: Break the Fast Potluck, traditionally dairy (milchig.) Please bring a dairy dish to share.
SCHEDULE PENDING APPROVAL BY RABBI RUZ GULKO.
The address for the Bethel is 1009 18th Avenue Southwest. click here for map and directions.
YAHRZEITS — SEPTEMBER, 2016, AV-ELUL, 5776
RAM’S HORN POLICY FOR LISTING YAHRZEIT MEMORIALS:!
Yahrzeit memorials are listed by consecutive Gregorian month, date, and year, if known, or at the beginning of the list for one calendar year following the date of passing.
Compiled by Aitz Chaim over many years, this list is maintained by the Ram’s Horn. Please send any corrections or additions to editor@aitzchaim.com
May the source of peace send peace to all who mourn, and comfort to all who are bereaved.
Name of Deceased |
English Date of Passing | Hebrew Date of Passing | Deceased Relationship to Congregant |
Sheldon Maznek | May 20, 2016 | 12 Iyar, 5776 | Brother of Evelyn Kelman |
Marion Kelman | May 19, 2016 | 11 Iyyar, 5776 | Sister-in-law of Evelyn Kelman |
Dr. Irving “Chick” Waltman | Jan 5, 2016 | 24 Tevet, 5766 | Father of Marjorie Feldman |
Beverly Tatz | Dec 8, 2015 | 26 Kislev, 5776 | Mother of Janet Tatz |
William Meyer | Sep 6, 1966 | 21 Elul, 5726 | Grandfather of Diane Sherick |
Norman Nagel | Sep 6, 1976 | 11 Elul, 5736 | Father of Meriam Nagel |
Harriet Renne | Sep 11, 2009 | 22 Elul, 5769 | Mother of Michael Renne |
Joe Barrett | Sep 14, 1993 | 28 Elul, 5753 | Uncle of Nadyne Weissman |
Paralee Poplack Shapiro | Sep 20, 1999 | 10 Tishrei, 5760 | Mother of Jeff Shapiro |
Zel Lana Jenings | Sep 21, 2006 | 28 Elul, 5766 | Niece of Diane Sherick |
Frances Langsam | Sep 22, 1996 | 9 Tishrei, 5757 | Mother of Helen Cherry |
Alfred Maleson | Sep 24, 2009 | 6 Tishrei, 5770 | Uncle of Wendy Weissman |
Nathan Rapaport | Sep 27, 1925 | 9 Cheshvan, 5686 | Grandfather of Nadyne Weissman |
Leila Rapaport Green | Sep 27, 1967 | 23 Tishrei, 5728 | Grandmother of Nadyne Weissman |
William Semple | Sep 29, 2010 | 21 Tishrei, 5771 | father of Doug Semple |
MAJCo SHABBATON OCTOBER 21-23, 2016; 19-21 Tishrei, 5777, BOZEMAN
Shalom Haverim,
Here on the Beth Shalom website is information and registration on the Shabbaton in October. A very strong program should be of interest to so many of us.
http://www.bethshalombozeman.org,
Please 1) register,
2) tell others,
3) and make a reservation at the Comfort Inn soon, if you need a room. Deadline is 21 of September.
It is homecoming weekend at MSU and rooms will be at a premium if you wait.
Call or email if you have questions or thoughts.
Bert Chessin
406.531.5193
Missoula, Montana
bchessin@aol.com
WHAT DO WALL STREET AND JUDAISM HAVE IN COMMON?
Today there is an interesting occasion that may prompt us to ask whether there is a connection between Wall Street and Judaism — no, not the one you may think:
Today the Dow hit 18,613.
18 is also known as Chai (חי), and 613 is the total number of the Commandments (Mitzvoth) in the Torah (365 “Thou shall not” plus 248 “Thou shall”= 613)
Enjoy.
Uri Barnea