YAHRZEITS — KISLEV, 5782
RAM’S HORN POLICY FOR LISTING YAHRZEIT MEMORIALS:!
Yahrzeit memorials are listed by consecutive Hebrew month, date, and year, if known, or at the beginning of the list for one calendar year following the date of passing.
Compiled by Aitz Chaim over many years, this list is maintained by the Ram’s Horn. Please send any corrections or additions to editor@aitzchaim.com
May the source of peace send peace to all who mourn, and comfort to all who are bereaved.
Name of Deceased |
Hebrew Date of Passing | Deceased Relationship to Congregant |
Rae Lind | 6 Cheshvan, 5782 | Wife of Michael Renne |
Diane Sherick | 10 Elul, 5782 | Wife of Jack Sherick, Mother of Michael Sherick and Heidi Cech |
Arleen Heintzelman | 3 Kislev, 5781 | |
Dr. Daniel Foxman | 4 Kislev, 5762 | Father of Marty Foxman |
Henry Espelin | 7 Kislev, 5745 | Father of Dawn Schandelson |
Irving Tatz | 12 Kislev, 5769 | Father of Janet Tatz |
Joseph Magalnick | 13 Kislev, 5731 | Father of Elliot Magalnick |
Richard Weiss | 15 Kislev, 5761 | Father of Laura Weiss |
Diane Kaplan | 16 Kislev, 5770 | Mother of Kai Nealis |
Carl Weissman | 20 Kislev, 5721 | Grandfather of Jerry Weissman |
Beverly Tatz | 26 Kislev, 5776 | Mother of Janet Tatz |
Michael Thorne | 17 Kislev, 5777 | Brother of Alan Thorne |
Sarah Barrett | 30 Kislev, 5728 | Grandmother of Nadyne Weissman |
Charlotte Weiss | 30 Kislev, 5780 | Mother of Laura Weiss |
Posted on November 5, 2021, in 2021, 5782, Kislev, Ram's Horn, Yahrzeit. Bookmark the permalink. Leave a comment.
Leave a Reply
%d bloggers like this:
Leave a comment
Comments 0