yahrzeits, tamuz 5780
RAM’S HORN POLICY FOR LISTING YAHRZEIT MEMORIALS:!
Yahrzeit memorials are listed by consecutive Hebrew month, date, and year, if known, or at the beginning of the list for one calendar year following the date of passing.
Compiled by Aitz Chaim over many years, this list is maintained by the Ram’s Horn. Please send any corrections or additions to editor@aitzchaim.com
May the source of peace send peace to all who mourn, and may we be a comfort to all who are bereaved.
Name of Deceased |
Hebrew Date of Passing | Deceased Relationship to Congregant |
Gary Ray Holsclaw | 11 Iyyar, 5780 | Son of Arleen Heintzelman |
Charlotte Weiss | 30 Kislev, 5780 | Mother of Laura Weiss |
Lillian Nagel | 2 Tammuz, 5759 | Aunt of Meriam Nagel |
Morris Goldberg | 5 Tammuz, 5715 | Grandfather of Jerry Weissman and Robert Fineman |
Blanche Stoll Gulko | 9 Tamuz, 5779 | Mother of Rabbi Ruz Gulko |
Hilda Schandelson | 15 Tammuz, 5722 | Mother of Arnold Schandelson |
Rachel Foxman | 20 Tamuz, 5774 | Sister of Marty Foxman |
Irving Langsam | 21 Tammuz, 5751 | Father of Helen Cherry |
Alvin Magalnick | 21 Tammuz, 5770 | Brother of Elliot Magalnick |
Gregory Scott Merriman | 24 Tamuz, 5767 | Father of Laura Merriman |
Beverly Espelin | 26 Tammuz, 5767 | Mother of Dawn Schandelson |
Heidi Jan Berger | 26 Tamuz, 5779 | Ex-wife of Tom Berger, Wife of William Franklin Raley, Mother of Polly Lorien and Jake Berger |
Maurice Jacoby | 29 Tammuz, 5736 |
Posted on June 22, 2020, in 2020, 5780, July, June, Ram's Horn, Tammuz, Yahrzeit. Bookmark the permalink. Leave a comment.
Leave a Reply
%d bloggers like this:
Leave a comment
Comments 0