YAHRZEITS — JUNE, 2026

RAM’S HORN POLICY FOR LISTING YAHRZEIT MEMORIALS:!
Yahrzeit memorials are listed by consecutive Hebrew month, date, and year, if known, or at the beginning of the list for one calendar year following the date of passing.

Compiled by Aitz Chaim over many years, this list is maintained by the Ram’s Horn. Please send any corrections or additions to editor@aitzchaim.com
May the source of peace send peace to all who mourn, and may we be a comfort to all who are bereaved.

  • Bruce Breslauer, July 23, 2025; 27 Tammuz, 5785
  • Ann Magalnick, June 6, 1987; 9 Sivan, 5747
  • Minnie Goldberg, June 8, 1983; 27 Sivan, 5743
  • Evelyn (Magra) Green, June 8, 2024; 2 Sivan, 5784
  • Yoel Zilkha, June 9, 2024; 3 Sivan, 5784
  • Claire Hochfeld Meyer, June 10, 1958; 22 Sivan, 5718
  • Samuel Thall, June 10, 1992; 9 Sivan, 5752
  • Sigmund Oppenheimer Meyer, June 11, 1986; 4 Sivan, 5746
  • Elsie Dorman, June 14, 2004; 25 Sivan, 5764
  • Rhoda Barrett, June 17, 2000; 14 Sivan, 5760
  • Charles Cohn, June 21, 1930; 25 Sivan, 5690
  • Zollie Kelman, June 23, 2008; 20 Sivan, 5768
  • Morris Goldberg, June 25, 1955; 5 Tammuz, 5715A
  • Regan Holsclaw, June 27, 1970; 23 Sivan, 5730
  • Miriam Foxman, June 27, 2014; 29 Sivan, 5774
  • Hugh Getzenberg, June 27, 2016; 21 Sivan, 5776

Posted on June 1, 2026, in 2026, 5786, June, Ram's Horn, Sivan, Yahrzeit. Bookmark the permalink. Leave a comment.

Leave a Reply

Discover more from The Aitz Chaim Ram's Horn

Subscribe now to keep reading and get access to the full archive.

Continue reading