YAHRZEITS — OCTOBER, 2025; 9 TISHREI, 5786

RAM’S HORN POLICY FOR LISTING YAHRZEIT MEMORIALS:!
Yahrzeit memorials are listed by consecutive Gregorian month, date, and year, if known, or at the beginning of the list for one calendar year following the date of passing.

Compiled by Aitz Chaim over many years, this list is maintained by the Ram’s Horn. Please send any corrections or additions to editor@aitzchaim.com
May the source of peace send peace to all who mourn, and may we be a comfort to all who are bereaved.

  • Bruce Breslauer, July 23, 2025; 27 Tammuz, 5785
  • Ann Cohn, Oct 4, 1987; 11 Tishrei, 5748
  • Irving Fineman, Oct 12, 1981; 14 Tishrei, 5742
  • Vicki Sherick Hawkesworth, Oct 12, 2013; 9 Cheshvan, 5774</li
  • Rae Lind, Oct 12, 2021; 6 Cheshvan, 5782
  • Roberto Naduris, Oct 14, 1995; 20 Tishrei, 5756
  • Rose Gran, Oct 14, 2014; 20 Tishrei, 5775
  • Carl Kotler, Oct 15, 1993; 30 Tishrei, 5754
  • Hattye Oppenheimer Meyer, Oct 16, 1968; 24 Tishrei, 5729
  • Robert Klotzman, Oct 17, 1995; 23 Tishrei, 5756
  • Alex Barrett, Oct 18, 1990; 29 Tishrei, 5751
  • Marvin Langsam, Oct 27, 2013; 23 Cheshvan, 5774
  • Celia Ross, Oct 30, 1972; 22 Cheshvan, 5733
  • Queenie Crombie, Oct 30, 1992; 3 Cheshvan, 5753

Posted on October 1, 2025, in 2025, 2025, 5786, July, October, Ram's Horn, Tammuz, TISHREI, Yahrzeit and tagged , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , . Bookmark the permalink. Leave a comment.

Leave a comment