YAHRZEITS — SCH’VAT, 5782
RAM’S HORN POLICY FOR LISTING YAHRZEIT MEMORIALS:!
Yahrzeit memorials are listed by consecutive Hebrew month, date, and year, if known, or at the beginning of the list for one calendar year following the date of passing.
Compiled by Aitz Chaim over many years, this list is maintained by the Ram’s Horn. Please send any corrections or additions to editor@aitzchaim.com
May the source of peace send peace to all who mourn, and may we be a comfort to all who are bereaved.
Name of Deceased | Hebrew Date of Passing | Deceased Relationship to Congregant |
Don Cherry | 25 KISLEV, 5782 | HUSBAND OF HELEN CHERRY; FATHER OF STEVE, KAREN, AND DOUG CHERRY |
Rae Lind | 6 Cheshvan, 5782 | Wife of Michael Renne |
Diane Sherick | 10 Elul, 5781 | Wife of Jack Sherick, Mother of Michael Sherick and Heidi Cech |
Alfred Fischer Breslauer | 1 Sh’vat, 5731 | Father of Bruce Breslauer |
Dorothy Barer | 1 Sh’vat, 5769 | Mother of Michael Barer |
Kikki Schandelson | 4 Sh’vat, 5739 | Stepmother of Arnold Schandelson |
Jack Irving Barrett | 8 Sh’vat, 5766 | Uncle of Nadyne Weissman |
Joel Eisenberg | 10 Sh’vat, 5742 | Brother of Sharon Eisenberg |
Fanny Litvin | 15 Sh’vat, 5751 | Aunt of Donald Nyman |
Dr. Charles (Chuck) Astrin | 17 Sh’vat, 5775 | |
Edith Wasserman | 19 Sh’vat, 5752 | Mother of Miriam Wolf |
Perle Weissman | 19 Sh’vat, 5768 | Mother of Jerry, Irving, Toby Jane, Lauren, and Susan Weissman |
Bess Cherry | 22 Sh’vat, 5755 | Mother of Don Cherry |
Harold “Rick” Reichert | 23 Sh’vat, 5728 | Husband of Arlyne Reichert |
Diane Magalnick | 23 Sh’vat, 5762 | Wife of Elliot Magalnick |
Ruth Heyman Stormwind | 27 Sch’vat, 5762 | Wife of Norman Harold Stormwind |
Sylvia Goldman | 27 Sch’vat, 5777 | Grandmother of Ceecee Drew |
Posted on January 3, 2022, in 2022, 5782, January, Ram's Horn, Shevat, Yahrzeit. Bookmark the permalink. Leave a comment.
Leave a Reply
%d bloggers like this:
Leave a comment
Comments 0