YAHRZEITS — FEBRUARY, 2014
Ram’s Horn policy for listing yahrzeit memorials:!
Yahrzeit memorials are listed by consecutive Gregorian month, date, and year, if known, or at the beginning of the list for one calendar year following the date of passing.
Compiled by Aitz Chaim over many years, this Yahrzeit list is maintained by the Ram’s Horn. Please send any corrections or additions to editor@aitzchaim.com
May the source of peace send peace to all who mourn, and comfort to all who are bereaved.
NAME OF DECEASED | GREGORIAN DATE OF PASSING | HEBREW DATE OF PASSING | DECEASED RELATIONSHIP TO CONGREGANT | |
Marvin Langsam | Oct 27, 2013 | 23 Cheshvan, 5774 | Brother of Helen Cherry | |
Josephine Wade Young | Apr 17, 2013 | 7 Iyyar, 5773 | Mother of Ann Grobosky | |
Natalee Holly Kelman | Jul 10, 2013 | 3 Av, 5773 | Daughter of Evelyn Kelman | |
Kikki Schandelson | Feb 01, 1979 | 4 Sh’vat, 5739 | Step-mother of Arny Schandelson | |
Diane Magalnick | Feb 02, 2002 | 20 Sch’vat, 5762 | Wife of Elliott Magalnick | |
Joel Eisenberg | Feb 03, 1982 | 10 Sh’vat, 5742 | Brother of Sharon Eisenberg | |
Jack Barrett | Feb 06, 2006 | 8 Sh’vat, 5766 | Uncle of Nadyne Weissman | |
Harold “Rick” Reichert | Feb 22, 1968 | 23 Sh’vat, 5728 | Husband of Arlyne Reichert | |
Elizabeth Orphal | Feb 27, 2009 | 3 Adar, 5769 | Grandmother of Karen Semple |
Posted on February 16, 2014, in 2014, February, Ram's Horn, Yahrzeit. Bookmark the permalink. Leave a comment.
Leave a comment
Comments 0